/* Apple */ ?> /* Android */ ?> /* Windows */ ?>
The neutral curing premium construction silicone OTTOSEAL® S 110 is the all-rounder among the OTTO sealants. No matter whether sealing connection joints on windows and doors, joints on façades, metal constructions or Profilit glass, but also for expansion joints and connection joints on concrete and porous precast concrete parts or in bathrooms, use this premium neutral silicone to always achieve a perfect and long-lasting result. OTTOSEAL® S 110 is also tested for sealing window panes on wooden windows and is also ideally suited for sealing glass elements.
310 ml cartridge | 400 ml aluminium foil bag | 580 ml aluminium foil bag | 20 l hobbock | |
---|---|---|---|---|
anthracite | S110-04-C155 | S110-07-C155 | S110-08-C155 | on request |
beech | S110-04-C76 | on request | on request | on request |
black | S110-04-C04 | S110-07-C04 | S110-08-C04 | S110-23-C04 |
bronze | S110-04-C13 | on request | on request | on request |
chestnut | S110-04-C742 | on request | S110-08-C742 | on request |
chocolate brown | S110-04-C39 | on request | S110-08-C39 | on request |
concrete grey | S110-04-C56 | S110-07-C56 | S110-08-C56 | on request |
dark brown | S110-04-C49 | on request | on request | on request |
dark grey | S110-04-C03 | on request | S110-08-C03 | on request |
dark oak | S110-04-C83 | on request | S110-08-C83 | on request |
fair brown | S110-04-C06 | on request | S110-08-C06 | on request |
fair grey | S110-04-C20 | S110-07-C20 | S110-08-C20 | on request |
fair oak | S110-04-C64 | on request | on request | on request |
jasmin | S110-04-C1216 | on request | on request | on request |
linsey grey | S110-04-C433 | on request | S110-08-C433 | on request |
manhattan | S110-04-C43 | S110-07-C43 | S110-08-C43 | on request |
matt brown | S110-04-C1416 | on request | S110-08-C1416 | on request |
oak | S110-04-C57 | on request | S110-08-C57 | on request |
ochre | S110-04-C31 | on request | S110-08-C31 | on request |
pergamon | S110-04-C84 | on request | on request | on request |
pine | S110-04-C88 | on request | on request | on request |
RAL 6009 | S110-04-C6009 | on request | on request | on request |
RAL 7016 | S110-04-C7016 | S110-07-C7016 | on request | on request |
RAL 9001 | S110-04-C9001 | S110-07-C9001 | on request | on request |
RAL 9016 | S110-04-C9016 | on request | on request | on request |
sand-beige | S110-04-C12 | on request | on request | on request |
sanitary grey | S110-04-C18 | S110-07-C18 | S110-08-C18 | on request |
silk grey | S110-04-C77 | S110-07-C77 | S110-08-C77 | on request |
silver-grey | S110-04-C94 | S110-07-C94 | on request | on request |
snow-white | S110-04-C116 | S110-07-C116 | on request | on request |
white | S110-04-C01 | S110-07-C01 | S110-08-C01 | S110-23-C01 |
Units per packaging unit | 20 | 20 | 20 | 1 |
Pieces per pallet | 1200 | 900 | 600 | 16 |
310 ml cartridge | 400 ml aluminium foil bag | 580 ml aluminium foil bag | 20 l hobbock | |
---|---|---|---|---|
brown | S110-04-C05 | S110-07-C05 | S110-08-C05 | on request |
mahogany | S110-04-C29 | on request | S110-08-C29 | on request |
RAL 6005 | S110-04-C6005 | on request | on request | on request |
transparent | S110-04-C00 | S110-07-C00 | S110-08-C00 | S110-23-C00 |
transparent-grey | S110-04-C284 | on request | on request | on request |
trijs | S110-04-C7686 | S110-07-C7686 | on request | on request |
Units per packaging unit | 20 | 20 | 20 | 1 |
Pieces per pallet | 1200 | 900 | 600 | 16 |
Due to typographical reasons the colours shown below may differ from the original colours of the products. For an exact colour display please request our original colour charts.
Products, packaging Units and/or colours bearing order codes are available ex warehouse in standard commercial quantities.
Our application consultation is available Monday to Thursday from 8:00 a.m. to 4:00 p.m. and Friday from 8:00 a.m. to 2:00 p.m. and will be happy to receive your request.